Samsung Galaxy Core I8260 Price in Pakistan, Spec & Reviews. Available as Samsung Galaxy Win I8262 with Dual SIM card slot.Galaxy Core phone falls in the mid-range category and will have optional dual-sim capability. Under the hood lies a 1.2Ghz dual-core CPU along with 768MB of RAM. The amount of internal storage on Galaxy Core is set at 8GB, which is expandable via a microSD card slot. At the back of Galaxy Core is a 5 megapixel autofocus camera with LED flash and HD video recording, along with a front-facing camera at the front. |
|
General | 2G Network | GSM 850 / 900 / 1800 / 1900 - GT-I8260 |
| GSM 850 / 900 / 1800 / 1900 - GT-I8262 (SIM 1 & SIM 2) |
3G Network | HSDPA 900 / 2100 |
SIM | Optional Dual SIM |
Announced | Exp. announcement 2013, April |
Status | Rumored. Exp. release 2013, Q2 |
Body | Dimensions | 129.3 x 67.6 x 9 mm (5.09 x 2.66 x 0.35 in) |
Weight | 140 g (4.94 oz) |
Display | Type | TFT capacitive touchscreen |
Size | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) |
Multitouch | Yes |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 32 GB |
Internal | 8 GB, 768 MB RAM |
Data | GPRS | Yes |
EDGE | Yes |
Speed | HSDPA, HSUPA |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
Bluetooth | Yes, v4.0 |
USB | Yes, microUSB v2.0 |
Camera | Primary | 5 MP, 2592x1944 pixels, autofocus, LED flash |
Features | Geo-tagging, touch focus, face and smile detection |
Video | Yes |
Secondary | Yes |
Features | OS | Android OS, v4.1.2 (Jelly Bean) |
CPU | Dual-core 1.2 GHz |
Sensors | Accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
Browser | HTML |
Radio | TBD |
GPS | Yes, with A-GPS support |
Java | Yes, via Java MIDP emulator |
Colors | White, Blue |
| - SNS integration - MP4/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial - Predictive text input |
Battery | | Li-Ion 1800 mAh battery |
Stand-by | |
Talk time
|
|
|
No comments:
Post a Comment