2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|
3G Network | HSDPA 850 / 1900 / 2100 |
SIM | Mini-SIM |
Announced | 2009, June |
Status | Available. Released 2009, June |
Size | |
---|---|
Dimensions | 115.5 x 62.1 x 12.3 mm (4.55 x 2.44 x 0.48 in) |
Weight | 135 g (4.76 oz) |
Display | |
---|---|
Type | TFT capacitive touchscreen, 16M colors |
Size | 320 x 480 pixels, 3.5 inches (~165 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass, oleophobic coating |
Memory | |
---|---|
Card slot | No |
Internal | 8/16/32 GB storage, 256 MB RAM |
Data | |
---|---|
GPRS | Yes |
EDGE | Yes |
Speed | HSDPA, 7.2 Mbps |
WLAN | Wi-Fi 802.11b/g |
Bluetooth | Yes, v2.1 with A2DP, headset support only |
USB | Yes, v2.0 |
Camera | |
---|---|
Primary | 3.15 MP, 2048x1536 pixels, autofocus |
Features | Touch focus, geo-tagging |
Video | Yes, VGA@30fps, video geo-tagging |
Secondary | No |
Features | |
---|---|
OS | iPhone OS 3, upgradable to iOS 6.0 |
CPU | 600 MHz Cortex-A8 |
GPU | PowerVR SGX535 |
Sensors | Accelerometer, proximity, compass |
Messaging | iMessage, SMS (threaded view), MMS, Email |
Browser | HTML (Safari) |
Radio | No |
GPS | Yes, with A-GPS support |
Java | No |
Colors | Black, White
- iCloud cloud service
- Twitter and Facebook integration
- Google Maps
- Audio/video player/editor
- TV-out
- Organizer
- Image viewer/editor
- Voice command/dial
- Predictive text input
|
Battery | |
---|---|
Type | Non-removable Li-Ion battery |
Stand-by | Up to 300 h |
Talk time | Up to 12 h (2G) / Up to 5 h (3G) |
Music Play | Up to 30 h |
Tests | |
---|---|
Display | Contrast ratio: 201:1 (nominal) |
Loudspeaker | Voice 69dB / Noise 69dB / Ring 71dB |
Audio quality | Noise -92.1dB / Crosstalk -95.0dB |
Camera | Photo |
No comments:
Post a Comment