| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 2100 |
| TD-SCDMA | |
| Announced | 2010, November |
| Status | Available. Released 2010, November |
| BODY | Dimensions | 108.6 x 55.5 x 18.1 mm |
|---|---|---|
| Weight | 173 g |
| DISPLAY | Type | TFT resistive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 854 pixels, 3.2 inches (~306 ppi pixel density) | |
| - External capacitive display |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32 GB, buy memory |
|---|---|---|
| Internal | 128 MB storage, 512 MB ROM, 512 MB RAM |
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| Speed | TD-SCDMA; HSDPA | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, v2.0 microUSB |
| CAMERA | Primary | 5 MP, 2592?1944 pixels, autofocus, LED flash |
|---|---|---|
| Video | Yes, 720p@20fps | |
| Secondary | VGA videocall camera |
| FEATURES | OS | Android-based OPhone OS v2.0 |
|---|---|---|
| Chipset | TI OMAP 3430 | |
| CPU | 600 MHz Cortex-A8 | |
| GPU | PowerVR SGX530 | |
| Sensors | Accelerometer, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Gray | |
| - CMMB mobile TV - MP3/WAV/WMA/AAC+ player - MP4/H.264/H.263/AVI/MKV/WMV player - Document viewer - Organizer - Voice memo - Predictive text input |
| BATTERY | Standard battery, Li-Ion 1140 mAh | |
|---|---|---|
| Stand-by | Up to 190 h | |
| Talk time | Up to 7 h |







No comments:
Post a Comment