General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 2100 |
Announced | 2012, September |
Status | Coming soon. Exp. release 2012, November |
Body | Dimensions | 120.5 x 63 x 10.3 mm |
Weight | 113 g |
| - Touch-sensitive controls |
Display | Type | S-LCD capacitive touchscreen, 16M colors |
Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass |
Sound | Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
| - Beats Audio sound enhancement |
Memory | Card slot | microSD, up to 32 GB |
Internal | 4 GB, 512 MB RAM |
Data | GPRS | Yes |
EDGE | Yes |
Speed | HSDPA, HSUPA |
WLAN | Wi-Fi 802.11 b/g/n |
Bluetooth | Yes, v2.1 with A2DP, EDR |
USB | Yes, microUSB v2.0 |
Camera | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection |
Video | Yes, 720p@30fps |
Secondary | Yes |
Features | OS | Microsoft Windows Phone 8 |
Chipset | Qualcomm Snapdragon S4 |
CPU | Dual-core 1 GHz Krait |
GPU | Adreno 225 |
Sensors | Accelerometer, proximity |
Messaging | SMS (threaded view), MMS, Email, Push Email |
Browser | HTML5 |
Radio | No |
GPS | Yes, with A-GPS support and GLONASS |
Java | No |
Colors | Domino, Fiesta Red, Atlantic Blue, High-Rise Gray |
| - MicroSIM card support only - SNS integration - 7GB free SkyDrive storage - MP3/WAV/WMA/eAAC+ player - MP4/WMV/H.264/H.263 player - Document viewer - Voice memo/dial - Predictive text input |
Battery | | Standard battery, Li-Ion 1700 mAh |
Stand-by | No official data |
Talk time | No official data |
|
No comments:
Post a Comment