Huawei Ascend D1 - Smartphone Huawei Ascend D1 comes with Touchscreen Android Smartphone from Huawei which runs on Android OS, v4.0 (Ice Cream Sandwich),Huawei Ascend D1available in Black color, having 720 x 1280 pixels, 4.5 inches (~326 ppi pixel density) display size which supports IPS+ LCD, capacitive touchscreen, 16M colors, Additional features of Huawei Ascend D1 come with Dolby Mobile 3.0 Plussound enhancement, Huawei Ascend D1 connects you with people with GPRS, EDGE, 3G, WIFI, Bluetooth, GPS connectivity options on board, You can takepictures of your beloved ones from its 8 MP camera. | ||
Dimension | 129 x 64 x 8.9 mm (5.08 x 2.52 x 0.35 in) | |
Weight | 132 g | |
Battery | Talk time Up to 10 h 30 m, Stand-by Up to 400 h | |
OS | Android OS, v4.0 (Ice Cream Sandwich) | |
Memory | 8GB built-in, 1GB RAM, microSD card(supports uo to 32 GB) | |
Processor | Dual-core 1.5 GHz, TI OMAP 4460 | |
Connectivity | Bluetooth v3.0 with A2DP, HS, USB, WLAN (Wi-Fi 802.11 b/g/n, Wi-Fi hotspot), DLNA, GPRS, EDGE, 3G (HSDPA 21 Mbps, HSUPA 5.76 Mbps) | |
Display Size | 720 x 1280 pixels, 4.5 inches Sensors: Accelerometer, gyro, proximity & compass | |
Display Colour | 16M colors, IPS+ LCD, capacitive touchscreen, Multitouch | |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 | |
Browser | HTML5, Adobe Flash | |
Colors | black | |
Entertainment | FM radio, 3.5mm Jack, TV-out (via MHL A/V link), MP3/WAV/eAAC+ player, MP4/H.263/H.264 player, SNS integration, Games (Built-in + Downloadable) | |
Camera | 8MP, 3264x2448 pixels, autofocus, dual-LED Flash, Geo-tagging, HDR, Video, face and smile detection, Secondary (1.3 MP, 720p) | |
Other Features | GPS + A-GPS, support, Mini SIM, GPU, Organizer, Document viewer, Photo viewer/editor, Voice memo/dial, Predictive text input | |
Ring Tones | Downloadable, Polyphonic, MP3 | |
Messaging | SMS(threaded view), MMS, Email, IM, Push Mail | |
Price | Price in Rs: Coming Soon Price in USD: $NA |
Huawei Ascend D1 Price &Specification
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment