| PRICE | US $ | $ 214.00/- |
|---|---|---|
| EURO € | € 157.89/- R |
| 2G Network | GSM 900 / 1800 / 1900 - SIM 1 GSM 900 / 1800 / 1900 - SIM 2 |
| 3G Network | WCDMA 900 / 2100 - SIM 1 WCDMA 900 / 2100 - SIM 2 |
| SIM | Dual SIM |
| Announced | February, 2013 |
| Status | Available. Released 2013, February |
| SIZE | Dimensions | - |
|---|---|---|
| Weight | - |
| DISPLAY | Type | AMOLED capacitive touchscreen |
|---|---|---|
| Size | 480 x 800 pixels, 4.3 inches | |
| Multitouch | Yes | |
| Touch-sensitive controls |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Phonebook | Unlimited, Depends on Phone Memory | |
| Call records | Yes | |
| Internal | RAM 512MB, ROM 4GB |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | Yes | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 5 MP AF Camera with LED Flash |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes | |
| Secondary | VGA Camera |
| FEATURES | OS | Android OS, v4.0 (Ice Cream Sandwich) |
|---|---|---|
| CPU | 1.2 Ghz Dual Core Processor, 4gb ROM | |
| Sensors | Motion, proximity | |
| Dual Sim | Yes | |
| Design | Touch Mobile | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | WAP, Opera mini | |
| Radio | Stereo FM Radio | |
| Games | Yes | |
| Colors | Black | |
| GPS | GPS / A-GPS | |
| Java | No | |
| Supporting Video Calls through Skype Google Android Market Youtube Side / Additional Keys :Volume keys, Power/Lock key Audio Format Support :Mp3/Midi/Wav/Wma/AAC/AAC+ Video Format Support :AVI/3GP/Mp4/H.263/H.264/MKV Stereo FM Radio |
| BATTERY | Standard battery, Li-Ion 1700 mAh | |
|---|---|---|
| Stand-by | Up to 232 h | |
| Talk time | Up to 17 h |
| PRICE | US $ | $ 214.00/- |
|---|---|---|
| EURO € | € 157.89/- |







No comments:
Post a Comment